Filter By
Nominal Size
Schedule
Thickness
finish
| Description | Nominal size | Length | Schedule | Thickness |
|---|---|---|---|---|
| 1/4″ SCH 80 A106B SEAMLESS PIPE | 1/8 | 80 | 0.119 | |
| 1/8″ SCH 40 A106B SEAMLESS PIPE | 1/8 | 40 | 0.068 | |
| 1/4″ SCH 40 A106B SEAMLESS PIPE | 1/4 | 40 | 0.088 | |
| 3/8″ SCH 40 A106B SEAMLESS PIPE | 3/8 | 40 | 0.113 | |
| 3/8″ SCH 80 A106B SEAMLESS PIPE | 3/8 | 80 | 0.154 | |
| 1/2″ SCH 160 A106B SEAMLESS PIPE | 1/2 | 160 | 0.187 | |
| 1/2″ SCH 40 A106B SEAMLESS PIPE | 1/2 | 40 | 0.109 | |
| 1/2″ SCH 80 A106B SEAMLESS PIPE | 1/2 | 80 | 0.147 | |
| 1/2″ XXH A106B SEAMLESS PIPE | 1/2 | 0.294 | ||
| 2″ XXH A106B SEAMLESS PIPE | 3/4 | XH | 0.436 | |
| 3/4″ SCH 160 A106B SEAMLESS PIPE | 3/4 | 160 | 0.218 | |
| 3/4″ SCH 40 A106B SEAMLESS PIPE | 3/4 | 40 | 0.113 | |
| 3/4″ SCH 80 A106B SEAMLESS PIPE | 3/4 | 80 | 0.154 | |
| 3/4″ XXH A106B SEAMLESS PIPE | 3/4 | XXH | 0.308 | |
| 1″ SCH 160 A106B SEAMLESS PIPE | 1 | 160 | 0.250 | |
| 1″ SCH 40 A106B SEAMLESS PIPE | 1 | 40 | 0.133 | |
| 1″ SCH 80 A106B SEAMLESS PIPE | 1 | 80 | 0.179 | |
| 1″ XXH A106B SEAMLESS PIPE | 1 | CCH | 0.358 | |
| 1 1/4″ SCH 160 A106B SEAMLESS PIPE | 1 1/4 | 160 | 0.250 | |
| 1 1/4″ SCH 40 A106B SEAMLESS PIPE | 1 1/4 | 40 | 0.140 | |
| 1 1/4″ SCH 80 A106B SEAMLESS PIPE | 1 1/4 | 80 | 0.191 | |
| 1 1/4″ XXH A106B SEAMLESS PIPE | 1 1/4 | XXH | 0.382 | |
| 1 1/2″ SCH 160 A106B SEAMLESS PIPE | 1 1/2 | 160 | 0.281 | |
| 1 1/2″ SCH 40 A106B SEAMLESS PIPE | 1 1/2 | 40 | 0.145 | |
| 1 1/2″ SCH 80 A106B SEAMLESS PIPE | 1 1/2 | 80 | 0.200 | |
| 1 1/2″ XXH A106B SEAMLESS PIPE | 1 1/2 | XXH | 0.400 | |
| 2″ SCH 160 A106B SEAMLESS PIPE | 2 | 160 | 0.344 | |
| 2″ SCH 40 A106B SEAMLESS PIPE | 2 | 40 | 0.154 | |
| 2″ SCH 80 A106B SEAMLESS PIPE | 2 | 80 | 0.218 | |
| 22″ XH (.500) A106B SEAMLESS PIPE | 2 | XH | 0.500 | |
| 2 1/2″ SCH 160 A106B SEAMLESS PIPE | 21/2 | 160 | 0.375 | |
| 2 1/2″ SCH 40 A106B SEAMLESS PIPE | 21/2 | 40 | 0.203 | |
| 2 1/2″ SCH 80 A106B SEAMLESS PIPE | 21/2 | 80 | 0.276 | |
| 2 1/2″ XXH A106B SEAMLESS PIPE | 21/2 | XXH | 0.552 | |
| 3″ SCH 160 A106B SEAMLESS PIPE | 3 | 160 | 0.438 | |
| 3″ SCH 40 A106B SEAMLESS PIPE | 3 | 40 | 0.216 | |
| 3″ SCH 80 A106B SEAMLESS PIPE | 3 | 80 | 0.300 | |
| 3″ XXH A106B SEAMLESS PIPE | 3 | XXH | 0.600 | |
| 3 1/2″ SCH 40 A106B SEAMLESS PIPE | 3 1/2 | 40 | 0.225 | |
| 3 1/2″ SCH 80 A106B SEAMLESS PIPE | 3 1/2 | 80 | 0.318 | |
| 4 “SCH 40 A106B SEAMLESS PIPE | 4 | 40 | 0.237 | |
| 4″ SCH 120 A106B SEAMLESS PIPE | 4 | 120 | 0.438 | |
| 4″ SCH 160 A106B SEAMLESS PIPE | 4 | 160 | 0.531 | |
| 4″ SCH 40 A106B TC SEAMLESS PIPE | 4 | 40 | 0.237 | |
| 4″ SCH 80 A106B SEAMLESS PIPE | 4 | 80 | 0.337 | |
| 4″ SCH 80 A106B TC SEAMLESS PIPE | 4 | 80 | 0.337 | |
| 4″ XXH A106B SEAMLESS PIPE | 4 | XXH | 0.674 | |
| 5″ SCH 120 A106B SEAMLESS PIPE | 5 | 120 | 0.500 | |
| 5″ SCH 160(.625) A106B SEAMLESS PIPE | 5 | 160 | 0.625 | |
| 5″ SCH 40 A106B SEAMLESS PIPE | 5 | 40 | 0.258 | |
| 5″ SCH 80 A106B SEAMLESS PIPE | 5 | 80 | 0.375 | |
| 5″ XXH A106B SEAMLESS PIPE | 5 | XXH | 0.750 | |
| 5/16″ XXH A106B SEAMLESS PIPE | 5/16 | – | 0.313 | |
| 6″ SCH 120 A106B SEAMLESS PIPE | 6 | 120 | 0.562 | |
| 6″ SCH 160 A106B SEAMLESS PIPE | 6 | 160 | 0.719 | |
| 6″ SCH 40 A106B SEAMLESS PIPE | 6 | 40 | 0.280 | |
| 6″ SCH 80 A106B SEAMLESS PIPE | 6 | 80 | 0.432 | |
| 6″ XXH (.864) A106B SEAMLESS PIPE | 6 | XXH | 0.864 | |
| 8″ SCH 120(.719) A106B SEAMLESS PIPE | 8 | 120 | 0.719 | |
| 8″ SCH 140 (.812) A106B SEAMLESS PIPE | 8 | 140 | 0.812 | |
| 8″ SCH 160(.906) A106B SEAMLESS PIPE | 8 | 160 | 0.906 | |
| 8″ SCH 40 A106B SEAMLESS PIPE | 8 | 40 | 0.322 | |
| 8″ SCH 80 A106B SEAMLESS PIPE | 8 | 80 | 0.500 | |
| 8″ XXH (.885) A106B SEAMLESS PIPE | 8 | XXH | 0.885 | |
| 1/8″ SCH 80 A106B SEAMLESS PIPE | 10 | 80 | 0.095 | |
| 10″ SCH 120(.844) A10″6B SEAMLESS PIPE | 10 | 120 | 0.844 | |
| 10″ SCH 140(1.0W) A10″6B SEAMLESS PIPE | 10 | 140 | 1 | |
| 10″ SCH 160(1.125) A10″6B SEAMLESS PIPE | 10 | 160 | 1.125 | |
| 10″ SCH 20(.250) A10″6B SEAMLESS PIPE | 10 | 20 | 0.250 | |
| 10″ SCH 80(.594) A10″6B SEAMLESS PIPE | 10 | 80 | 0.594 | |
| 10″ STD (.365) A10″6B SEAMLESS PIPE | 10 | STD | 0.365 | |
| 10″ XH (.500) A10″6B SEAMLESS PIPE | 10 | XH | 0.500 | |
| 12″ SCH 100(.844) A106B SEAMLESS PIPE | 12 | 100 | 0.844 | |
| 12″ SCH 120(1.00) A106B SEAMLESS PIPE | 12 | 120 | 1 | |
| 12″ SCH 140(1.125) A106B SEAMLESS PIPE | 12 | 140 | 1.125 | |
| 12″ SCH 40(.406) A106B SEAMLESS PIPE | 12 | 40 | 0.406 | |
| 12″ SCH 80(.687) A106B SEAMLESS PIPE | 12 | 80 | 0.687 | |
| 12″ STD (.375) A106B SEAMLESS PIPE | 12 | STD | 0.375 | |
| 12″ XH (.500) A106B SEAMLESS PIPE | 12 | CH | 0.500 | |
| 14″ SCH 40 (.438) A106 SEAMLESS PIPE | 14 | 40 | 0.438 | |
| 14″ STD (.375) A106B SEAMLESS PIPE | 14 | STD | 0.375 | |
| 14″ XH (.500) A106B SEAMLESS PIPE | 14 | CH | 0.500 | |
| 16″ SCH 100(1.031) A106B SEAMLESS PIPE | 16 | 100 | 1.031 | |
| 16″ SCH 120(1.218) A106B SEAMLESS PIPE | 16 | 120 | 1.218 | |
| 16″ SCH 80(.843) A106B SEAMLESS PIPE | 16 | 80 | 0.843 | |
| 16″ STD (.375) A106B SEAMLESS PIPE | 16 | STD | 0.375 | |
| 16″ XH (.500) A106B SEAMLESS PIPE | 16 | CH | 0.500 | |
| 18″ STD (.375) A106B SEAMLESS PIPE | 18 | STD | 0.375 | |
| 18″ XH (.500) A106B SEAMLESS PIPE | 18 | CH | 0.500 | |
| 20″ SCH 60 (.812) A106B SEAMLESS PIPE | 20 | 60 | 0.812 | |
| 20″ STD (.375) A106B SEAMLESS PIPE | 20 | STD | 0.375 | |
| 20″ XH (.500) A106B SEAMLESS PIPE | 20 | CH | 0.500 | |
| 24″ SCH 100(1.531) A106B SEAMLESS PIPE | 24 | 100 | 1.531 | |
| 24″ SCH 40(.687) A106B SEAMLESS PIPE | 24 | 40 | 0.688 | |
| 24″ SCH 60(.969) A106B SEAMLESS PIPE | 24 | 60 | 0.969 | |
| 24″ XH (.500) A106B SEAMLESS PIPE | 24 | XH | 0.500 |

