[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
TEAM HIGHS & LOWS | ||
---|---|---|
Most goals scored, game | 10 | Mar. 20, 2011 @ AMA (10-3 W) |
Most goals allowed, game | 10 | Jan. 6, 2011 @ AMA (10-3 L) |
Most goals combined, game | 15 | Oct. 15, 2011 vs. NMX (8-7 W) |
Most goals scored, period | 7 | 2nd Period, Oct. 15, 2011 vs. NMX (8-7 W) |
Most goals allowed, period | 6 | 2x – 2nd period, Jan. 8, 2011 vs. TOP (9-4 L); 2nd period, Oct. 21, 2013 vs. AMA (9-3 L) |
Largest margin of victory | 8 | Sep. 27, 2013 (8-0 W vs. LSB) |
Largest Margin of defeat | 7 | 4x – Nov. 13, 2010 @ TEX (7-0 L); Mar. 20, 2011 @ AMA (10-3 L); Mar. 17, 2012 @ AMA (8-1 L); Oct. 13, 2017 @ SHV (7-0 L) |
Most SOG, game | 61 | Oct. 8, 2016 @ TOP (7-6 OTL) |
Most SOG allowed, game | 68 | Dec. 4, 2021 vs. TEX (5-4 OTW) |
Most SOG, period | 26 | 2nd Period, Nov. 4, 2016 @ AMA (3-0 W) |
Most SOG allowed, period | 28 | 2nd period, Nov. 14, 2015 @ ODA (3-2 SOL) |
Most SOG combined, game | 101 | Sep. 16, 2010 vs. CHI (5-4 W) |
Fewest SOG combined, game | 31 | Sep. 13, 2012 @ AUS (3-2 SOL) |
Fewest SOG, game | 14 | 2x – Sep. 20, 2015 @ TOP (2-1 L); Feb. 11, 2016 vs. LSB (3-0 W) |
Fewest SOG allowed, game | 10 | Sep. 13, 2012 @ AUS (3-2 SOL) |
Fewest SOG, period | 0 | Dec. 3, 2014 vs. RGV (4-2 W) |
Fewest SOG allowed, period | 1 | 3x – 3rd period, Sep. 13, 2012 @ AUS (3-2 SOL); 2nd period, Mar. 3, 2015 vs. RGV (7-3 L); Feb. 14, 2015 @ AMA (5-2 W) |
Most PPG scored, game | 5 | 2x – Sep. 27 vs. LSB (8-0 W) (Hutton, 15:24 1st; Froese, 11:49 2nd; Purcell, 12:42 2nd; Ville, 13:26 2nd; Hutton, 18:46 2nd); Oct. 8, 2016 @ TOP (7-6 OTL) (Thomson, 5:37 1st; Miller, 16:33 1st; Thomson, 7:13 2nd; Tripp, 6:38 3rd; Bryer, 15:07 3rd) |
Most PPG allowed, game | 4 | 3x – Feb. 3, 2011 @ TOP (5-3 L); Sep. 14, 2014 @ TOP (5-2 L); Feb. 14, 2015 @ AMA (5-2 L) |
Most SHG scored, game | 3 | Nov. 9, 2012 @ TEX (4-2 W) (Sulmonte, 6:33 1st; Baldwin, 7:09 1st; Economos, 19:56 3rd) |
Most SHG allowed, game | 2 | Dec. 6, 2014 @ WFS (8-2 L) (Albrecht, 10:47 1st; Kuzmesky, 14:56 2nd) |
Most PIMs, game | 131 | Oct. 9, 2010 vs. NMX (3-2 SOW) |
Fewest PIMs, game | 0 | 3x – Feb. 17, 2012 vs. NMX (3-2 OTL); Mar. 3, 2012 @ ODA (2-1 SOL); Mar. 21, 2015 @ ODA (4-1 L) |
Most PIMs by opponent, game | 134 | Jan. 11, 2014 @ LSB (3-2 OTL) |
Fewest PIMs by opponent, game | 0 | Mar. 19, 2015 @ ODA (3-1 L) |
Most PIMs combined, game | 222 | Dec. 20, 2013 vs. RGV (2-1 W) |
Fewest PIMs combined, game | 2 | 2x – Feb. 17, 2012 vs. NMX (3-2 OTL); Mar. 19, 2015 @ ODA (3-1 L) |
Most PIMs, period | 111 | 2nd period, Oct. 9, 2010 vs. NMX (3-2 SOW) |
Most PIMs by opponent, period | 121 | 3rd period, Jan. 11, 2014 @ LSB (3-2 OTL) |
Most PIMs combined, period | 197 | 2nd period, Oct. 9, 2010 vs. NMX (3-2 SOW) |
Fastest goal scored, period | 0:11 | 2nd period, Mar. 24, 2011 vs. NMX (3-2 OTL) (Beau Walker) |
Fastest goal allowed, period | 0:07 | 2nd period, Dec. 28, 2012 @ TEX (6-1 L) (Jason Eddy) |
Fastest goal scored, overtime | 0:25 | Nov. 24, 2012 vs. KNR (3-2 W) (Rudy Sulmonte) |
Fastest goal allowed, overtime | 0:06 | Jan. 13, 2018 vs. AMA (5-4 L) (Jared Domin) |
Fastest two goals scored | 0:08 | Nov. 5, 2011 @ WFS (5-2 L) (D’Arrisso, 7:25 1st – Purcell, 7:33 1st) |
Fastest three goals scored | 1:10 | Feb. 28, 2015 @ RGV (6-3 W) (Michaud, 17:04 2nd – Lomsnes, 17:39 2nd – Lomsnes, 18:14 2nd) |
Fastest two goals allowed | 0:04 | Nov. 5, 2010 vs. WFS (4-2 L) (Frost, 19:49 3rd – Frost, 19:53 3rd) |
Fastest three goals allowed | 1:50 | Jan. 9, 2016 @ WFS (6-2 L) (Van Wyhe, 15:17 2nd – Goodsir, 15:49 2nd – Jaeger, 17:07 2nd) |
Longest winning streak | 7 | Jan .28, 2017 – Feb. 17, 2017 (4-3 W @ ODA; 2-1 W @ SHR; 5-3 W @ SHR; 5-2 W vs. ODA; 4-1 W vs. ODA; 6-2 W vs. TOP; 2-0 W vs. TOP) |
Longest losing streak | 7 | 2x – Oct. 30, 2013 – Nov. 16, 2013 (3-1 L vs. ODA; 3-1 L @ ODA; 4-1 L @ ODA; 5-3 L vs. AMA; 4-3 OTL vs. AMA; 3-2 SOL @ ODA; 2-1 L @ ODA); Feb. 1, 2014 – Feb. 23, 2014 (5-4 SOL vs. FAI; 4-0 L vs. TOP; 7-6 OTL vs. TOP; 3-2 L @ RGV; 5-0 @ RGV; 3-0 L vs. AMA; 6-1 L vs. AMA) |
Longest winning streak, home | 12 | Nov. 7, 2014 – Feb. 6, 2015 (5-1 W vs. ODA; 4-2 W vs. ODA; 3-1 W vs. RGV; 6-2 W vs. ODA; 4-3 OTW vs. ODA; 4-2 W vs. RGV; 8-4 W vs. AMA; 3-2 OTW vs. AMA; 2-1 OTW vs. AMA; 4-2 W vs. ODA; 4-3 OTW vs. ODA; 3-2 SOW vs. LSB) |
Longest losing streak, home | 9 | Feb. 1, 2014 – Mar. 28, 2014 (5-4 SOL vs. FAI; 4-0 L vs. TOP; 7-6 OTL vs. TOP; 3-0 L vs. AMA; 6-1 L vs. AMA; 4-0 L vs. KNR; 3-1 L vs. KNR; 3-0 L vs. RGV; 2-0 L vs. RGV |
Longest winning streak, road | 5 | Jan. 23, 2015 – Feb. 13, 2015 (5-4 W @ WFS; 3-2 OTW @ ODA; 7-3 W @ ODA; 6-4 W @ ODA; 5-3 W @ AMA) |
Longest losing streak, road | 15 | Sep. 12, 2014 – Jan. 16, 2015 (4-3 OTL @ TOP; 5-2 L @ TOP; 1-0 L @ MNW; 4-3 SOL @ KEY; 3-2 OTL @ LSB; 5-2 L @ LSB; 5-4 SOL @ AMA; 6-3 L @ AMA; 1-0 L @ RGV; 5-3 L @ RGV; 3-1 L @ RGV; 3-2 SOL @ RGV; 4-1 L @ WEN) |
Shortest game | 1:24 | Sep. 17, 2011 vs. MNT (7-2 W) |
Longest game | 3:36 | Sep. 21, 2012 @ WFS (4-3 SOL) |
Best attendance | 6,965 | Feb. 7, 2015 vs. LSB (5-2 L) (Stars & Stripes Night) |
INDIVIDUAL HIGHS & LOWS | ||
---|---|---|
Most goals, game | 3 | 12x – Jonathan Grebosky (Feb. 11, 2012 vs. WFS, 4-2 W); Rudy Sulmonte (Sep. 15, 2012 vs. JHT, 5-3 W); Emil Romig (Feb. 26, 2013 vs. AMA, 4-1 W); Martin Hojbjerg (Oct. 29, 2014 vs. ODA, 5-3 W); Jake Durflinger (Feb. 7, 2014 vs. TOP, 7-6 OTL); Anthony Cortese (Sep. 17, 2014 vs. KNR, 5-2 W); Maksim Dzhioshvili (Jan. 30, 2014 @ ODA, 7-3 W); Tanner Lomsnes (Feb. 28, 2015 @ RGV, 6-3 W); Carter Johnson (Feb. 11, 2016 vs. LSB, 3-0 W); Brad Power (Sep. 22, 2016 vs. MNM, 4-3 OTW); Larry Jungwirth (Nov. 10, 2017 vs. TOP, 5-2 W); Rylee St. Onge (Dec. 9, 2017 @ LOS, 3-1 W) |
Most assists, game | 4 | 5x – Beau Walker (Jan. 5, 2013 vs. ODA, 5-4 W); Rudy Sulmonte (Mar. 29, 2013 vs. ODA, 7-5 W); Connor Kelly (Feb. 7, 2014 vs. TOP, 7-6 OTL); Brad Power (Feb. 16, 2017 vs. TOP, 6-2 W); Brendan Miller (Mar. 4, 2017 vs. WFS, 7-2 W) |
Most points, game | 5 | 5x – Beau Walker (1+4=5) (Jan. 5, 2013 vs. ODA, 5-4 W) Eric Purcell (2+3=5) (Sep. 27, 2013 vs. LSB, 8-0 W); Jake Durflinger (3+2=5) (Feb. 7, 2014 vs. TOP, 7-6 OTL); Tanner Lomsnes (3+2=5) (Feb. 28, 2015 @ RGV, 6-3 W); Brad Power (1+4=5) (Feb. 16, 2017 vs. TOP, 6-2 W) |
Most SOG, game | 12 | Rudy Sulmonte (Nov. 24, 2012 vs. KNR, 3-2 W) |
Most saves, game | 53 | 2x – Pheonix Copley (Oct. 24, 2010 vs. TEX, 8-3 L); Chad Veltri (Mar. 24, 2018 @ SHV, 3-1 W) |
Most goals allowed, game | 9 | Pheonix Copley (Jan. 8, 2011 vs. TOP, 9-4 L) |
Most PIMs, game | 42 | Matt Novo (Dec. 16, 2017 @ ODA, 7-3 W) |
Longest point-scoring streak | 9 | 2x – Anthony Cortese (3+12=15) (Jan. 9, 2015 – Feb. 6, 2015); Rylee St. Onge (9+6=15) (Dec. 16, 2017 – Jan. 19, 2018) |
Longest goal-scoring streak | 7 | 2x – Larry Jungwirth (12) (Nov. 4, 2017 – Nov. 24, 2017); Rylee St. Onge (9) (Dec. 28, 2017 – Jan. 13, 2018) |
Longest assist-scoring streak | 9 | Anthony Cortese (12) (Jan. 9, 2015 – Feb. 6, 2015) |
Longest win streak | 6 | Tomáš Vomáčka (Dec. 17, 2016 – Jan. 21, 2017) |
Longest loss streak | 8 | Graham Hunt (Jan. 16, 2016 – Apr. 8, 2016) |
Consecutive shutout streak | 2 | Chad Veltri (Feb. 9, 2018 – Feb. 16, 2018) |
Consecutive starts | 32 | Anthony Stolarz (Dec. 28, 2011 – Mar. 31, 2012; 14-15-3 record) |
*Records set in 2021-22 marked in BOLD and ITALICS