ALL-TIME CAREER RECORDS | ||
---|---|---|
GOALS | ||
Eric Purcell | 2011-14 | 45 |
Mason Krueger | 2014-17 | 43 |
Westin Michaud | 2013-15 | 43 |
Beau Walker | 2010-13 | 40 |
Brendan Miller | 2015-18 | 38 |
ASSISTS | ||
Beau Walker | 2010-13 | 99 |
Mason Krueger | 2014-17 | 57 |
Westin Michaud | 2013-15 | 52 |
Perry D'Arrisso | 2011-13 | 47 |
Brendan Miller | 2015-18 | 47 |
POINTS | ||
Beau Walker | 2010-13 | 139 |
Mason Krueger | 2014-17 | 100 |
Westin Michaud | 2013-15 | 95 |
Brendan Miller | 2015-18 | 85 |
Brad Power | 2015-17 | 83 |
POWER PLAY GOALS | ||
Brad Power | 2015-17 | 14 |
Mason Krueger | 2014-17 | 13 |
Westin Michaud | 2013-15 | 13 |
Larry Jungwirth | 2017-18 | 12 |
Beau Walker | 2010-13 | 12 |
SHORTHANDED GOALS | ||
Brendan Miller | 2015-18 | 8 |
Charles Baldwin | 2012-13 | 5 |
Danny Fetzer | 2011-12 | 3 |
Westin Michaud | 2013-15 | 3 |
Brad Power | 2015-17 | 3 |
PENALTY MINUTES | ||
Brendan Miller | 2015-18 | 362 |
Travis Howe | 2014-15 | 246 |
Trevor Heuser | 2011-17 | 236 |
Luke McDiarmid | 2012-14 | 216 |
Brandon Marshall | 2012-14 | 208 |
GOALTENDER WINS | ||
Ben Myers | 2012-14 | 23 |
Anthony Stolarz | 2011-12 | 23 |
Chad Veltri | 2017-18 | 23 |
Andrew Lindgren | 2014-15 | 22 |
Tomáš Vomáčka | 2016-17 | 19 |
GAMES PLAYED | ||
Trevor Heuser | 2011-17 | 174 |
Mason Krueger | 2014-17 | 173 |
Nathan Bryer | 2014-17 | 172 |
Brendan Miller | 2015-18 | 171 |
Matt Acciaioli | 2015-18 | 140 |
ALL-TIME SINGLE-SEASON RECORDS | ||
---|---|---|
GOALS | ||
Westin Michaud | 2014-15 | 30 |
Rudy Sulmonte | 2012-13 | 27 |
Larry Jungwirth | 2017-18 | 25 |
Michael Benedict | 2010-11 | 24 |
Tanner Lomsnes | 2014-15 | 24 |
ASSISTS | ||
Westin Michaud | 2014-15 | 43 |
Rudy Sulmonte | 2012-13 | 41 |
Beau Walker | 2010-11 | 41 |
Anthony Cortese | 2014-15 | 37 |
Emil Romig | 2012-13 | 37 |
POINTS | ||
Westin Michaud | 2014-15 | 73 |
Rudy Sulmonte | 2012-13 | 68 |
Beau Walker | 2010-11 | 62 |
Tanner Lomsnes | 2014-15 | 57 |
Mason Krueger | 2016-17 | 56 |
POWER PLAY GOALS | ||
Michael Benedict | 2010-11 | 10 |
Westin Michaud | 2014-15 | 10 |
Larry Jungwirth | 2017-18 | 8 |
Mason Krueger | 2016-17 | 8 |
David Thomson | 2016-17 | 8 |
SHORTHANDED GOALS | ||
Charles Baldwin | 2012-13 | 5 |
Brendan Miller | 2017-18 | 5 |
Danny Fetzer | 2011-12 | 3 |
Brad Power | 2016-17 | 3 |
Emil Romig | 2012-13 | 3 |
PENALTY MINUTES | ||
Travis Howe | 2014-15 | 246 |
Brandon Marshall | 2010-11 | 208 |
Tucker White | 2016-17 | 200 |
Brendan Miller | 2017-18 | 159 |
Jordan Miller | 2010-11 | 155 |
GOALTENDER WINS | ||
Anthony Stolarz | 2011-12 | 23 |
Andrew Lindgren | 2014-15 | 22 |
Chad Veltri | 2017-18 | 21 |
Tomáš Vomáčka | 2016-17 | 19 |
Dryden McKay | 2015-16 | 15 |
COACHING WIN PERCENTAGE | ||
Brad Flynn ('16-'17) | 32-19-9 | .608 |
John Becanic ('14-'15) | 31-24-5 | .558 |
Brad Flynn ('17-'18) | 27-23-10 | .533 |
Justin Quenneville ('12-'13) | 28-26-6 | .517 |
Justin Quenneville ('11-'12) | 26-29-5 | .475 |
**Statistics from 2017-18 season in BOLD**